Rural Project – Ghana

Rural Areas Under Consideration and Gold Standard Program for Provision of Potable
Water and Building AI-ML capability

PROJECT STATUS: Project submitted with CMO office and Account opening on GCR has been completed: No objection certificates requested from CMO from necessary stakeholders were all obtained and submitted.

A few proposed villages as part of the proposed Ghana program as listed below

District Community_Name Region Total Popolation 2020: See Reference below House Holds 2 X-Coodrinate Y-Coodrrinate Population as per WHO increases of 2.2% per year from 2020 House Holds 2024
KUMBUNGU KUMBUNGU Northern 2300 323 -095094409 9.56510119 2490 415
KUMBUNGU Gumo Northern 1553 228 -0.9 9.5 1681 280
KUMBUNGU Dalun Northern 1508 222 -1.01035207 9.62728524 1632 272
KUMBUNGU Nbanayili Northern 1186 181 -0.9166667 9.46942057 1284 214
Total 6,547 954 7,087 1,181
MION Sang Northern 5,177 691 -0.27954294 9.41662123 5,604 934
MION Sambuli Northern 2,259 318 -0.116810102 9.41384738 2,445 408
MION Kapeku Northern 1,813 261 -0.23650504 9.25841287 1,962 327
MION Sakpeh Northern 1,286 194 -0.26906393 9.58181971 1,392 232
MION Gunsi Northern 1,228 186 -0.24459237 9.28149135 1,329 222
MION Zakpalsi Northern 1,161 178 -0.323 9.46500959 1,257 209
MION Dabogni Northern 1,114 172 -0.18206351 9.20160432 1,206 201
MION D.C. Kura Northern 1,013 159 -0.17598569 9.43603822 1,097 183
MION Machileyili (Nalogni) Northern 994 157 -0.09985878 9.29549623 1,076 179
MION Tensung Northern 943 150 -0.08764611 9.75520491 1,021 170
Total 16,988 2,466 18,388 3,065
YENDI Nyankpala Northern 2,771 384 -0.98034199 9.39293868 2,999 500
YENDI Tolon Northern 2,602 362 -1.06535756 9.43081104 2,816 469
YENDI Kasulyili Northern 1,094 169 -1.11388153 9.55251547 1,184 197
YENDI Tali Northern 1,002 158 -1.11703756 9.44422417 1,085 181
YENDI Chirifoyili Northern 978 155 -1.13912978 9.48564707 1,059 176
YENDI Kpendua Northern 943 150 -1.26339848 9.50418875 1,021 170
Total 9,390 1,378 10,164 1,694
TOLON Yendi Northern 15,251 1,979 -0.00729832 9.44382967 16,508 2,751
TOLON Dabokpa Northern 8,819 1,157 -0.82031546 9.38906465 9,546 1,591
TOLON Tutingi Northern 6,336 839 -0.830541 9.37467315 6,858 1,143
TOLON Dungu Northern 5,070 678 -0.87687153 9.37921783 5,488 915
TOLON Kuga (Kaptuya) Northern 3,835 462 0.01459664 9.44718295 3,664 611
TOLON Tindang Northern 2,678 372 0.2017887 9.36394265 2,899 483
TOLON Bonbonayili Northern 2,660 370 -0.09921771 9.70025715 2,879 484
TOLON Gnani Northern 2,405 337 0.20040794 9.35408005 2,603 434
TOLON Nakpachei Northern 2,000 285 0.0159774 9.27853257 2,165 361
TOLON Gbungbalga Northern 1,545 227 -0.00552305 9.36769043 1,672 279
TOLON Adibo Northern 1,407 209 0.0175542 9.30180829 1,523 254
TOLON Maabamoli Northern 965 153 -0.15582901 9.66810509 1,045 174
TOLON Sakpiegu Northern 947 151 -0.02702351 9.5499512 1,025 171
Total 53,468 7,219 57,875 9,646
TAMALE Sakasaka Northern 14017 1821 -0.84118652 9.41650391 15172 2529
TAMALE Nyani-Fong Northern 12935 1683 -0.83639634 9.39884907 14001 2334
TAMALE Chengli Northern 12497 1627 -0.84354385 9.41330296 13527 2255
TAMALE Bilpeila Northern 11959 1558 -0.8441397 9.38846879 12945 2157
TAMALE Lamashegu Northern 11730 1529 -0.85515804 9.38969586 12697 2116
TAMALE Dohinayili Northern 9973 1304 -0.82788993 9.3919682 10795 1799
TAMALE Zogbeli Northern 9426 1234 -0.85250697 9.40244622 10203 1701
TAMALE Kukuo Northern 9088 1191 -0.81564454 9.40105757 9837 1640
TAMALE Nyohini Northern 8679 1139 -0.86603498 9.40260781 9394 1566
TAMALE Kakpayili Northern 3223 441 -0.81985973 9.34055812 3489 581
TAMALE Bachabodo Northern 2730 378 -0.01755638 9.47401004 2955 493
TAMALE Aboabo Northern 2130 302 -0.89177068 9.35965946 2306 384

List of villages in ASHANTI region selected as part of this program to provide potable water.

ddd

Original Equipment Manufacturer (OEM) and Assembler

RealTech System

Factory

9, Erode Road Cross Street -1,
Vengamedu,
Perundurai-638052
Tamil Nadu
India

Address

Suite 2803N
889 Collins St.
Docklands, 3008
Victoria, Australia

  • Quick Contacts

    If you have any questions or need help

    +918008529761

    9, Erode Road Cross Street -1, Vengamedu,

    Get Direction