Rural Project – India

Rural Areas Under Consideration and Gold Standard Program for Provision of Potable
Water and Building AI-ML capability

Gold Standard Project – GS 12792

Hygiene and Environmental Care of Tanks and Overhead Reservoirs

PROJECT STATUS: ACTIVE AND RUNNING

Carbon Avoidance and Impact to Date

  • Avg Daily Water Quantity Disinfected: 4067980 L
  • Total Water Quantity Disinfected to Date: 736304380 L
  • Daily Carbon Avoidance:
    166.4 tCO2
  • Carbon Avoidance Since Installation:
    30123.9 tCO2
  • Total Population: 90626
  • Number of Villages: 35
  • Number of Schools: 54
  • Carbon Registry: Gold Standard
d 1

PRECISE LOCATIONS AND POPULATIONS ADDRESSED

District Name Mandal Habitation Tank capacity in Liters Latitude N Longitude E
Anantapuramu Garladinne Yerraguntia 90,000 14°50'20.10"N 77°31'46.33"E
Anantapuramu Garladinne Mukundapuram 40,000 15°9'44.91"N 78°36'52.89"E
Anantapuramu Garladinne Garladinne 160,000 14°48'49.11"N 77°35'52.79"E
Anantapuramu Garladinne Kottalapalli 40,000 14°58'41.13"N 77°8'48.99"E
Anantapuramu Garladinne Illuru 60,000 14°55'36.07"N 77°37'15.21"E
Anantapuramu Garladinne Thimmampeta 60,000 14°50'32.68"N 77°36'14.32"E
Anantapuramu Bukkarayasamudran Bodiganidoddi 60,000 14°41'53.76"N 77°41'18.85"E
Anantapuramu Narpala Ganganapalli 40,000 14°38'45.55"N 77°50'20.85"E
Anantapuramu Singanamala Kallumadi 120,000 14°53'1.94"N 77°55'54.12"E
Anantapuramu Singanamala West Narasapuram 40,000 14°49'7.48"N 77°40'3.78"E
Anantapuramu Singanamala Sodanapalli 40,000 14°47'56.65"N 77°45'32.84"E
Anantapuramu Singanamala East Narasapuram 40,000 14°40'55.05"N 77°3'48.68"E
Anantapuramu Putlur C. Vengannapalli 40,000 14°47'10.24"N 78°1'50.69"E
Anantapuramu Putlur S.Gudur 80,000 15°46'42.40"N 77°48'17.53"E
Anantapuramu Putlur Kadavakallu 80,000 14°48'42.68"N 77°54'12.19"E
Anantapuramu Putlur Maddipalli 40,000 14°45'30.08"N 77°56'3.49"E
Anantapuramu Putlur Komatikuntla 80,000 14°46'8.32"N 77°59'42.98"E
Anantapuramu Yellanur Yellanur 120,000 14°42'1.90"N 78°4'20.43"E
Anantapuramu Yellanur Danthalapalli 40,000 14°34'34.44"N 78°2'37.03"E
Anantapuramu Yellanur Singavaram 40,000 14°36'1.92"N 78°1'34.71"E
Anantapuramu Yellanur Bukkapuram 80,000 14°39'14.84"N 77°59'42.20"E
Anantapuramu Yellanur Vemula Palle 40,000 14°45'21.38"N 78°1'37.51"E
Anantapuramu Narpala Thumpera 40,000 14°38'13.74"N 77°37'7.05"E
Anantapuramu Pamidi Palayam 60,000 14°55'18.32"N 77°27'15.55"E
Anantapuramu Pamidi Vankarajukaluva 60,000 14°55'25.80"N 77°27'15.02"E
Anantapuramu Bommanahal D.Honnur 60,000 14°58'41.12"N 77°8'48.94"E
Anantapuramu Bommanahal Kalluholla 60,000 12°50'16.11"N 77°9'9.94"E
Anantapuramu Bommanahal Nemakallu 60,000 15°0'44.06"N 76°56'19.90"E
Anantapuramu Bommanahal Sreedharaghatta 60,000 14°54'21.37"N 77°0'35.27"E
Anantapuramu Bommanahal Uddehal 90,000 14°47'23.50"N 77°3'32.74"E

Original Equipment Manufacturer (OEM) and Assembler

RealTech System

Factory:

9, Erode Road Cross Street -1,
Vengamedu,
Perundurai-638052
Tamil Nadu
India

Address:

Suite 2803N
889 Collins St.
Docklands, 3008
Victoria, Australia